ASRock Rack E3C252D4U LGA1200 (Xeon 2300), 4xDDR4 ECC, 6x SATA, M.2(22110), 3x PCIe, 2x LAN, IPMI
Kód: AGE3C252D4U-A1ASouvisející produkty
Detailní popis produktu
Kód: AGE3C252D4U-A1AP/N: E3C252D4U
EAN: 4710483935756
Záruka: 24 měsíců (pro fyzické osoby nepodnikající)
E3C252D4U
- Micro-ATX (9.6" x 9.6")
- Supports Intel® Xeon® E-2300 and 10th Gen Intel® Pentium® series processors
- 4 DIMM slots (2DPC), supports DDR4 ECC/non-ECC UDIMM
- 1 PCIe4.0 x16, 1 PCIe4.0 x4, 1 PCIe3.0 x1
- Supports 1 M.2 (PCIe3.0 x2 or SATA 6Gb/s)
- 6 SATA 6Gb/s
- 2 RJ45 (1GbE) by Intel® i210
- VGA, HDMI
- Remote Management (IPMI)
Specifications
| Physical Status | |||||||||||||
| Form Factor | Micro-ATX | ||||||||||||
| Dimensions | 9.6'' x 9.6'' (244 mm x244 mm) | ||||||||||||
| Processor System | |||||||||||||
| CPU | Supports Intel® Xeon® E-2300 and 10th Gen Intel® Pentium® series processors | ||||||||||||
| Socket | Single Socket H5 (LGA1200) | ||||||||||||
| Chipset | Intel® C252 | ||||||||||||
| System Memory | |||||||||||||
| Supported DIMM Quantity | 4 DIMM slots (2DPC) | ||||||||||||
| Supported Type | Supports DDR4 288-pin ECC/non-ECC UDIMM | ||||||||||||
| Max. Capacity per DIMM | ECC/non-ECC UDIMM: up to 32GB | ||||||||||||
| DIMM Frequency | ECC/non-ECC UDIMM: max. 3200*MHz *Up to DDR4 2666MHz when installing 10th Gen Intel® Pentium® Series Processors | ||||||||||||
| Voltage | 1.2V | ||||||||||||
| PCIe Expansion Slots (SLOT7 close to CPU) | |||||||||||||
| PCIe x 16 | SLOT6: PCIe4.0* x16 [CPU] *When installing 10th Gen Intel® Pentium® Series Processors, SLOT6 supports PCIe3.0 only and SLOT4 will not function | ||||||||||||
| PCIe x 4 | SLOT4: PCIe4.0* x4 [CPU] | ||||||||||||
| PCIe x 1 | SLOT7: PCIe3.0 x1 [PCH] | ||||||||||||
| Other PCIe Expansion Connectors | |||||||||||||
| M.2 slot | 1 M-key* (PCIe3.0 x2 or SATA 6Gb/s); support 22110/2280/2260 form factor [PCH] *SATA0 will be disabled when M2_1 populated with SATA device | ||||||||||||
| SATA/SAS Storage | |||||||||||||
| PCH Built-in Storage | Intel® C252 (6 SATA 6Gb/s; RAID 0/1/5/10): 5 SATA 7-pin, 1 SATA DOM or 1 M.2 | ||||||||||||
| Ethernet | |||||||||||||
| Additional GbE Controller | Intel® i210: 2 RJ45 (1GbE) | ||||||||||||
| Server Management | |||||||||||||
| BMC Controller | ASPEED AST2500 | ||||||||||||
| IPMI Dedicated GLAN | 1 x Realtek RTL8211E for dedicated management GLAN | ||||||||||||
| Graphics | |||||||||||||
| Controller | ASPEED AST2500 | ||||||||||||
| VRAM | DDR4 256MB | ||||||||||||
| Rear I/O | |||||||||||||
| UID Button/LED | 1 button w/ LED | ||||||||||||
| VGA Port | 1 DB15 | ||||||||||||
| Serial Port | 1 DB9 | ||||||||||||
| USB 3.2 Gen1 Port | 4 Type-A (USB3.2 Gen1) | ||||||||||||
| RJ45 | 2 RJ45 (1GbE) | ||||||||||||
| Dedicate LAN | 1 dedicated IPMI LAN port | ||||||||||||
| HDMI | 1 HDMI | ||||||||||||
| Internal Connector/Headers | |||||||||||||
| Auxiliary Panel Header | 1 (18-pin): chassis intrusion, system fault LED, LAN1/LAN2 activity LED, locate, SMBus | ||||||||||||
| System Panel | 1 (9-pin): power switch, reset switch, system power LED, HDD activity LED | ||||||||||||
| Video output | 1 | ||||||||||||
| Speaker Header | 1 | ||||||||||||
| Buzzer | 1 | ||||||||||||
| Fan Header | 7 (4-pin) | ||||||||||||
| Thermal Sensor Header | 1 | ||||||||||||
| TPM Header |
Doplňkové parametry
Buďte první, kdo napíše příspěvek k této položce.
Přidat hodnocení
Buďte první, kdo napíše příspěvek k této položce. | ||||||||||||
